| Patent Number | Date Filed | Date Granted | Description | Inventor |
|---|---|---|---|---|
| 2,714,326 | 21/1/1953 | 2/8/1955 | Stringed musical instrument and combined bridge/tailpiece - Les Paul Model | Ted McCarty |
| 2,737,842 | 9/7/1952 | 13/3/1956 | Combined bridge and tailpiece for stringed instruments - Les Paul | Lester Polfuss (Les Paul) |
| 2,896,491 | 22/6/1955 | 28/7/1959 | Magnetic pickup for stringed musical instrument - Gibson humbucker | Seth Lover |
| 4,334,454 | 10/11/1980 | 15/6/1982 | Guitar bridge - Gibson Top-Adjust | Rendal Wall |
| Des. 269,523 | 15/7/1981 | 28/6/1983 | Guitar or similar article - Victory MV-X | Chuck Burge |
$19995
$3200
$4499
$495
$200
$1350